60W/7W E27 810lm 2700K Ra80 Non-Dim
P45
LG221070-OPv00+E27+827+V0240
| Electrical Data | |
| Voltage (V) | 220-240V |
| Frequency (Hz) | 50/60 Hz |
| Current (mA) | 44 |
| Power Factor (λ) | ≥ 0.70 |
| Starting Time (sec) | < 0.5 s |
| Warm-up Time Up to 60% of the Full Light Output (sec) | Instant |
| Product Data | |
| Lamp Base | E27 |
| Product Wattage (W) | 7 |
| Equivalent Wattage (W) | 60 |
| Colour Temperature (K) | 2700 |
| Colour Render Index (Ra) | Ra80 |
| Colour Consistency (SDCM) | 6 |
| Dimmable | No |
| Operating Temperature | -30°C to +45°C |
| Switching Cycles (times) | > 100000 |
| Weight (g) | 20 |
| Application | Commercial Areas, Hospitality Installations, Residential lighting, Retail shops, Social Areas |
| Performance Data | |
| Total Luminous Flux (lm) | 810 |
| Luminous Efficacy (lm/W) | 116 |
| Rated Life (hrs) | 15000 |
| Product Dimensions | |
| Diameter (mm) | 47 |
| Width (mm) | 47 |
| Height (mm) | 89 |





top