40W/5.5W E27 470lm 1800-2700K Ra90 Dim-to-Warm U-Dim
P45
LG2605.5wR9+E27+927918+V0240
| Electrical Data | |
| Voltage (V) | 220-240V |
| Frequency (Hz) | 50/60 Hz |
| Current (mA) | 28 |
| Power Factor (λ) | > 0.8 |
| Starting Time (sec) | < 0.5 s |
| Warm-up Time Up to 60% of the Full Light Output (sec) | Instant |
| Product Data | |
| Lamp Base | E27 |
| Product Wattage (W) | 5.5 |
| Equivalent Wattage (W) | 40 |
| Colour Temperature (K) | Dim to Warm (2700-1800) |
| Colour Render Index (Ra) | Ra90 |
| Colour Consistency (SDCM) | 6 |
| Dimmable | 100-5% |
| Operating Temperature | -30°C to +45°C |
| Switching Cycles (times) | > 100000 |
| Weight (g) | 26.8 |
| Application | Commercial Areas, Hospitality Installations, Residential lighting, Retail shops, Social Areas |
| Performance Data | |
| Total Luminous Flux (lm) | 470 |
| Luminous Efficacy (lm/W) | 85 |
| Rated Life (hrs) | 25000 |
| Product Dimensions | |
| Diameter (mm) | 45 |
| Width (mm) | 45 |
| Height (mm) | 84 |





top