G9
LU202045/dm-CSv00-GU9-230V.png
| Electrical Data | |
| Voltage (V) | 220-240V |
| Power Factor (λ) | > 0.7 |
| Starting Time (sec) | < 0.5 s |
| Warm-up Time Up to 100% of the Full Light Output (sec) | Instant full light |
| Product Data | |
| Lamp Base | GU9 |
| Product Wattage (W) | 4.5 |
| Equivalent Wattage (W) | 42 |
| Colour Temperature (K) | Warmwhite (2800K) |
| Colour Render Index (Ra) | Ra80 |
| Dimmable | 100-10% |
| Operating Temperature | -30°C to +40°C |
| Switching Cycles (times) | >1000000 |
| Weight (g) | 32 |
| Application | Hospitality, Residential |
| Performance Data | |
| Total Luminous Flux (lm) | 510 |
| Rated Life (hrs) | 25000 |
| Lumen Maintenance at the End of Lamp Life (%) | ≥90 |
| Product Dimensions | |
| Diameter (mm) | 24 |
| Length (mm) | 64 |
|
Remarks The rated wattage, rated lamp life and rated luminous flux are equivalent to their nominal values, which show on the product packaging. |
|



top