75W/11W GU10 720/780lm 2700K Ra97 DBT U-Dim
AR111
LR212110/dm/db/ru-HRv00-2B+024D045D+GU10+927+V0240
| Electrical Data | |
| Voltage (V) | 220-240V |
| Frequency (Hz) | 50/60 Hz |
| Current (mA) | 60 |
| Power Factor (λ) | ≥ 0.90 |
| Starting Time (sec) | < 0.5 s |
| Warm-up Time Up to 60% of the Full Light Output (sec) | Instant |
| Total Harmonic Distortion | .2 |
| Product Data | |
| Lamp Base | GU10 |
| Product Wattage (W) | 11 |
| Equivalent Wattage (W) | 75 |
| Colour Temperature (K) | 2700 |
| Colour Render Index (Ra) | Ra97 |
| Colour Consistency (SDCM) | 4 |
| Dimmable | 100-5% |
| Operating Temperature | -30°C to +40°C |
| Maximum Casing Temperature (Tc) | 45℃ |
| Switching Cycles (times) | > 100000 |
| Weight (g) | 205 |
| Application | Art Galleries, Exhibition Halls, Hospitality Installations, Restaurants, Retail Displays |
| Performance Data | |
| Max. Luminous Intensity (cd) | 3600 [24°] / 1500 [45°] |
| Total Luminous Flux (lm) | 800 [24°] / 870 [45°] |
| Luminous Flux in 90° cone (lm) | 720 [24°] / 750 [45°] |
| Lumens per Watt (lm/W) | 73 [24°] / 79 [45°] |
| Luminous Efficacy (lm/W) | 73 [24°] / 79 [45°] |
| Rated Life (hrs) | 40000 |
| Product Dimensions | |
| Diameter (mm) | 111 |
| Width (mm) | 111 |
| Height (mm) | 82 |






top