75W/9.5W GU10 590lm 4000K Ra90 U-Dim
AR111
LR6509.5dR9HR-75H08D+GU10+940+V0240
| Electrical Data | |
| Voltage (V) | 220-240V |
| Frequency (Hz) | 50/60 Hz |
| Current (mA) | 53 |
| Power Factor (λ) | ≥ 0.90 |
| Starting Time (sec) | < 0.5 s |
| Warm-up Time Up to 60% of the Full Light Output (sec) | Instant |
| Product Data | |
| Lamp Base | GU10 |
| Product Wattage (W) | 9.5 |
| Equivalent Wattage (W) | 75 |
| Colour Temperature (K) | 4000 |
| Colour Render Index (Ra) | Ra90 |
| Colour Consistency (SDCM) | 6 |
| Dimmable | 100-5% |
| Operating Temperature | -30°C to +40°C |
| Switching Cycles (times) | > 100000 |
| Weight (g) | 190 |
| Application | Art Galleries, Exhibition Halls, Hospitality Installations, Restaurants, Retail Displays |
| Performance Data | |
| Max. Luminous Intensity (cd) | 13000 |
| Luminous Flux in 90° cone (lm) | 590 |
| Luminous Efficacy (lm/W) | 68 |
| Rated Life (hrs) | 40000 |
| Rated Life (hrs) | 40000 |
| Product Dimensions | |
| Diameter (mm) | 111 |
| Width (mm) | 111 |
| Height (mm) | 66 |






top